SPECIFICATIONS
Input Data
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
Max recommended PV Power (for module STC) |
14400W | 15600W | 18000W |
Max DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV voltage range | 200V-1000V | 200V-1000V | 200V-1000V |
PV voltage range | 600V | 600V | 600V |
Max. input current | 20A/10A | 20A/10A | 20A/10A |
Number of MPP trackers/ strings per MPP tracker |
2/2+1 | 2/2+1 | 2/2+1 |
Output (AC)
<
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
Rated AC output power | 12kW | 13kW | 15kW |
Max. AC apparent power | 13.2kVA | 14.3kVA | 16.5kVA |
Max. output current | 19A | 20.6A | 23.8A |
AC nominal voltage | 230V/400V 184~275V; 320~478v | 230V/400V 184~275V; 320~478v | 230V/400V 184~275V; 320~478v |
AC grid frequency | 50/60Hz, ±5Hz | 50/60Hz, ±5Hz | 50/60Hz, ±5Hz |
Power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging |
THDI | <3% | <3% | <3% |
AC connection | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
Max.efficiency | 98.4% | 98.4% | 98.4% |
Euro – eta | 97.8% | 98% | 98% |
MPPT efficiency | 99.5% | 99.5% | 99.5% |
Protection Devices
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
DC reverse polarity protection | Yes | Yes | Yes |
DC Switch | Yes | Yes | Yes |
Output over current protection | Yes | Yes | Yes |
Output over voltage protection-varistor | Yes | Yes | Yes |
Ground fault monitoring | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes |
Integrated all – pole sensitive leakage current monitoring unit |
Yes | Yes | Yes |
General Data
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
Dimensions (W / H / D) in mm | 480/448/200 | 480/448/200 | 480/448/200 |
Weight (Kg) | 23.5kg | 23.5kg | 23.5kg |
Operating temperature range | -25°C … +60°C | -25°C … +60°C | -25°C … +60°C |
Noise emission (typical) | <=35dB(A) | <=35dB(A) | <=35dB(A) |
Self-consumption night | < 0.5W | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Altitude | 3000m | 3000m | 3000m |
Relative humidity | 0-100% | 0-100% | 0-100% |
Features
MODEL | 12000TL3-S | 13000TL3-S | 15000TL3-S |
---|---|---|---|
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD |
Interfaces: RS232/ RS485 / RF / Wi-Fi/ Ethernet | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Warranty:5 years / 10 years | yes / opt | yes / opt | yes / opt |