SPECIFICATIONS
Input Data
| MODEL | 30000TL3-SE | 33000TL3-SE | 40000TL3-SE | 50000TL3-SE |
|---|---|---|---|---|
| Max recommended PV Power (for module STC) | 37500W | 41250W | 50000W | 60000W |
| Max DC voltage | 1000V | 1000V | 1000V | 1000V |
| Start Voltage | 250V | 250V | 250V | 250V |
| PV voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
| Nominal voltage | 580V | 580V | 580V | 580V |
| Max. input current | 34A/34A | 34A/34A | 34A/34A | 34A/34A |
| Max. input current per string | 12A | 12A | 12A | 12A |
| Number of MPP trackers /strings per MPP tracker | 2/4 | 2/4 | 2/4 | 2/4 |
Output (AC)
| MODEL | 30000TL3-S | 33000TL3-S | 40000TL3-S | 50000TL3-S |
|---|---|---|---|---|
| Rated AC output power | 30kW | 33kW | 40kW | 48kW |
| Max. AC apparent power | 33.3kVA | 36.6kVA | 44.4kVA | 53.3kVA |
| Max. output current | 48.3A | 53A | 64.5A | 64.5A |
| AC nominal voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
| AC grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging |
| THDI | <3% | <3% | <3% | <3% |
| AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency
| MODEL | 30000TL3-S | 33000TL3-S | 40000TL3-S | 50000TL3-S |
|---|---|---|---|---|
| Max.efficiency | 98.9% | 98.9% | 99% | 99% |
| Euro – eta | 98.4% | 98.4% | 98.5% | 98.5% |
| MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices
| MODEL | 30000TL3-S | 33000TL3-S | 40000TL3-S | 50000TL3-S |
|---|---|---|---|---|
| DC reverse polarity protection | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes |
| DC Surge protection | Type II | Type II | Type II | Type II |
| Ground fault monitoring | Yes | Yes | Yes | Yes |
| Output short circuit protection | Yes | Yes | Yes | Yes |
| AC Surge protection | Type II | Type II | Type II | Type II |
| String fault monitoring | Yes | Yes | Yes | Yes |
| Anti-PID protection | Yes | Yes | Yes | Yes |
General Data
| MODEL | 30000TL3-S | 33000TL3-S | 40000TL3-S | 50000TL3-S |
|---|---|---|---|---|
| Dimensions (W / H / D) in mm | 470/754/270 | 470/754/270 | 470/754/270 | 470/754/270 |
| Weight (Kg) | 48kg | 48kg | 48kg | 48kg |
| Operating temperature range | -25°C … +60°C | -25°C … +60°C | -25°C … +60°C | -25°C … +60°C |
| Noise emission (typical) | <=40dB(A) | <=40dB(A) | <=40dB(A) | <=40dB(A) |
| Self-consumption night | < 1W | < 1W | < 1W | < 1W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Altitude | 4000m | 4000m | 4000m | 4000m |
| Relative humidity | 0-100% | 0-100% | 0-100% | 0-100% |
Features
| MODEL | 30000TL3-S | 33000TL3-S | 40000TL3-S | 50000TL3-S |
|---|---|---|---|---|
| Display | Graphic LCD | Graphic LCD | Graphic LCD | Graphic LCD |
| Interfaces: RS232/R485/WiFi/LAN/GPRS | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt |
| Warranty:5 years / 10 years | yes / opt | yes / opt | yes / opt | yes / opt |



