SPECIFICATIONS
Input Data
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
Max recommended PV Power (for module STC) | 21250W | 25000W | 31250W |
Max DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V |
PV voltage range | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal voltage | 580V | 580V | 580V |
Max. input current | 37.5A/37.5A | 37.5A/37.5A | 37.5A/37.5A |
Max. input current per string | 12.5A | 12.5A | 12.5A |
Number of MPP trackers /strings per MPP tracker | 2/3 | 2/3 | 2/3 |
Output (AC)
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
Rated AC output power | 17000W | 20000W | 25000W |
Max. AC apparent power | 18800VA | 22200VA | 27700VA |
Max. output current | 27.5A | 32.2A | 40.3A |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging |
THDI | <3% | <3% | <3% |
AC connection | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
Max.efficiency | 98.7% | 98.7% | 98.7% |
Euro – eta | 98.4% | 98.4% | 98.4% |
MPPT efficiency | 99.5% | 99.5% | 99.5% |
Protection Devices
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
DC reverse polarity protection | Yes | Yes | Yes |
DC Switch | Yes | Yes | Yes |
DC Surge protection | Type II | Type II | Type II |
Ground fault monitoring | Yes | Yes | Yes |
Output short circuit protection | Yes | Yes | Yes |
Output short circuit protection | Type II | Type II | Type II |
AC Surge protection | Yes | Yes | Yes |
String fault monitoring | Yes | Yes | Yes |
Anti-PID protection | Yes | Yes | Yes |
General Data
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
Dimensions (W / H / D) in mm | 470/754/270 | 470/754/270 | 470/754/270 |
Weight (Kg) | 48kg | 48kg | 48kg |
Operating temperature range | -25°C … +60°C | -25°C … +60°C | -25°C … +60°C |
Noise emission (typical) | <=40dB(A) | <=40dB(A) | <=40dB(A) |
Self-consumption night | < 1W | < 1W | < 1W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Altitude | 4000m | 4000m | 4000m |
Relative humidity | 0-100% | 0-100% | 0-100% |
Features
MODEL | 17000TL3-S | 20000TL3-S | 25000TL3-S |
---|---|---|---|
Display | LED+ LCD | LED+ LCD | LED+ LCD |
Interfaces: RS232/ RS485 / Wifi Ethernet | yes / yes / opt | yes / yes / opt | yes / yes / opt |
Warranty:5 years / 10 years | yes / opt | yes / opt | yes / opt |