Product Features
* Efficiency 98.1%
* Max. input voltage 1000V
* Graphical display
* Multiple Maximum Powerpoint Tracking
* IP65 protection class
* RS485 and Modbus RTU communications
* Simplified wall mounting
* Optional integrated Ethernet and Wi-Fi communication
* Easy handling for installation and maintenance
| Input (DC) | |
| DC convertible power (@cosφ=1) | 10500W |
| Max. input voltage | 1000V |
| MPP voltage range / rated input voltage | 200-900V / 640V |
| Min. start voltage | 250V |
| Min. feed-in power | 12W |
| Max. input current per MPPT | 15A / 11A |
| Number of MPPTs | 2 |
| Number of independent MPP inputs | 2 / 1 |
| Output (AC) | |
| Rated active power | 10000W |
| Max. apparent AC power | 10000VA |
| Nominal AC voltage | 3/N/PE, 220/380V, 230/400V, 240/415V |
| Nominal AC voltage range (line to line) | 277-520V |
| AC power frequency / range | 50 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 3 x 15.1A |
| Power factor (@rated power) | > 0.99 |
| Adjustable displacement power factor | 0.85 inductive … 0.85 capacitive |
| Harmonic distortion (THD) at rated output | < 3% |
| Efficiency | |
| Max. efficiency / European weighted efficiency | 98.1% / 97.6% |
| MPPT Efficiency | 99,50% |
| Protective devices | |
| DC isolator | ○ |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short-circuit current capability | ● / ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II (DC), III (AC) |
| General data | |
| Interfaces: RS485 / RS4851& Ethernet & WIFI & a.RJ452(DRED) | ● / ○ |
| Display | Graphical LCD |
| Dimensions (W x H x D) | 405 x 498 x 255mm |
| Weight | 25kg |
| Cooling concept | Convection |
| Noise emission (typical) | < 45 dB(A)@1m |
| Installation | Indoor & Outdoor |
| Mounting information | Wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | plug-in |
| Operating temperature range | -25℃…+60℃ / -13℉…+140℉ |
| Relative humidity (non-condensing) | 0% … 100% |
| Max. operating altitude | 2000m |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Self-consumption (night) | 0.6W |
| Standby power | < 12W |
| Certificate & Standard | CE, IEC62109-1, IEC62109-2, VDE-AR-N 4105, G83/2, G59/3, NEN50438, AS 4777.2, AS 4777.3, AS/NZS 3100 |






