Product Features Product Features
* Dual MPPT for flexible installation
* Lightweight less than 11 kg
* Compact design with IP65 casing for outdoor use
* Sunclix connectors for toolless DC wiring
* Quiet with only 25dB noise
* High operating altitude of up to 4000m
* Simplified wall mounting
* Optional and retrofitable integrated Ethernet and Wi-Fi communication
* Support remote firmware update
| Input (DC) | |
| DC convertible power (@cosφ=1) | 3900W |
| Max. input voltage | 600 |
| MPP voltage range / rated input voltage | 100-520V / 360V |
| Min. start voltage | 80V |
| Min. feed-in power | 30W |
| Max. input current per MPPT | 11A / 11A |
| Number of MPPTs | 2 |
| Number of independent MPP inputs | 1 / 1 |
| Output (AC) | |
| Rated active power | 3680W |
| Max. apparent AC power | 3680VA |
| Nominal AC voltage / range | 220V,230V,240V / 180V-280V |
| AC power frequency / range | 50,60 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 16A |
| Power factor (@rated power) | 1 |
| Adjustable displacement power factor | 0.8 inductive … 0.8 capacitive |
| Harmonic distortion (THD) at rated output | < 3% |
| Efficiency | |
| Max. efficiency / European weighted efficiency | 97.2% / 96.5% |
| MPPT efficiency | 99,50% |
| Protective devices | |
| DC isolator | ○ |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short- circuit current capability | ● / ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / II(DC), III(AC) |
| General data | |
| Interfaces: RS485 / RS485 & ETH & WIFI | ● / ○ |
| Display | 16 x 2 characters |
| Dimensions (W x H x D) | 341 x 395 x 172mm |
| Weight | 11kg |
| Cooling concept | convection |
| Noise emission (typical) | < 25 dB(A)@1m |
| Installation | indoor & outdoor |
| Mounting information | wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | screw clamp terminal |
| Operating temperature range | -25℃…+60℃ / – 13℉…+140℉ |
| Relative humidity (non-condensing) | 0% … 100% |
| Max. operating altitude | 4000m (>3000m derating) |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | transformerless |
| Self-consumption (night) | <1W |
| Standby power | 8.5W |
| ● standard ○ optional – not available |






