Product Features
* Efficiency up to 98.5%
* Lightweight, only 58kg
* Compact IP65 casing ideal for PV plants
* Integrated DC and AC surge protection for highest safety
* RS485 and Modbus RTU communications
* Separate wiring compartment for convenient and reliable installation
* Simplified wall mounting
* Complete grid and plant management functions via ZeverManager,
ZeverCom or Modbus-compliant 3rd party management devices
* Easy handling for installation and maintenance
| Input (DC) | |
| DC convertible power (@cosφ=1) | 34000W |
| Max. input voltage | 1000V |
| MPP voltage range / rated input voltage | 270-950V / 620V |
| Min. start voltage | 250V |
| Min. feed-in power | 25W |
| Max. input current per MPPT | 34A / 34A |
| Max.input current per string | 12A |
| Number of MPPTs | 2 |
| Number of independent MPP inputs | 4 / 4 |
| Output (AC) | |
| Rated active power | 33000W |
| Max. apparent AC power | 33000W |
| Nominal AC voltage | 3/N/PE,3/PE,220/380V,230/400V |
| Nominal AC voltage range (line to line) | 277-520V |
| AC power frequency / range | 50 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 3 x 48A |
| Power factor (@rated power) | > 0.99 |
| Adjustable displacement power factor | 0.80 inductive … 0.80 capacitive |
| Harmonic distortion (THD) at rated output | < 3% |
| Efficiency | |
| Max. efficiency / European weighted efficiency | 98.5% / 98.2% |
| MPPT efficiency | 99.50% |
| Protective devices | |
| DC isolator | ● |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short-circuit current capability | ● / ● |
| String fuse detection | ● |
| PV module anti-PID | ○ |
| Islanding protection | ● |
| LVRT / LVRT low / zero voltage crossing | ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II(DC),III(AC) |
| Surge protection DC (SPD Type II) / AC (MOV Type II) | ● / ● |
| General data | |
| Interfaces: RS485 / Ethernet / WIFI | ● / – / – |
| Display | Graphical LCD |
| Dimensions (W x H x D) | 510x710x260mm |
| Weight | 58kg |
| Cooling concept | Fan cooling |
| Noise emission (typical) | <60dB(A) @1m |
| Installation | Indoor & Outdoor |
| Mounting information | Wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | Screw clamp terminal |
| Operating temperature range | -25℃…+60℃ / -13℉…+140℉ |
| Relative humidity (non-condensing) | 0% … 100% |
| Max. operating altitude | 2000m |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Self-consumption (night) | < 1W |
| Standby power | < 12W |
| Certificate & Standard | CE, IEC62109-1, IEC62109-2,VDE-AR-N 4105,G59/3,NEN EN50438:2013, AS/NZS3100,AS4777.2,AS4777.3,PEA,MEA,TOR D4,NB/T32004-2013, GB/T 19964-2012 |



